| New Zealand in England - England Vs New Zealand 3rd Test Trent Bridge, Nottingham , day 4 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: New Zealand Status : Match Ended Batted first : England Batted Second: New Zealand
For more information on any player , just click on the name !
Match Result: England beat New Zealand by an innings and 9 runs
Man of the match: James Anderson
Man of the Series: Andrew Strauss and Daniel Vettori
Series Status: England wins the series 2-0
| England 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Ross Taylor b Kyle Mills | 37 | 97 | 5 | 0 | |
b Kyle Mills | 6 | 15 | 1 | 0 | |
b Iain OBrien | 16 | 22 | 4 | 0 | |
c Gareth Hopkins b Iain OBrien | 115 | 223 | 14 | 0 | |
lbw b Iain OBrien | 0 | 3 | 0 | 0 | |
c Ross Taylor b Kyle Mills | 0 | 4 | 0 | 0 | |
Tim Ambrose (W) | c Gareth Hopkins b Iain OBrien | 67 | 148 | 9 | 0 |
b Chris Martin | 64 | 132 | 10 | 0 | |
c Gareth Hopkins b Jacob Oram | 28 | 85 | 3 | 0 | |
not out | 7 | 34 | 0 | 0 | |
c Brendon McCullum b Daniel Vettori | 0 | 2 | 0 | 0 |
| Total: 364 for 10 in 126.5 overs Run Rate: 2.87 Extras : 24 (b - 10, w - 1, nb - 4, lb - 9, Penalty - 0) | ||||||
| Fall of wickets:1/14 (Alastair Cook 5.1 ov.), 2/44 (Michael Vaughan 12.4 ov.), 3/84 (Andrew Strauss 30 ov.), 4/85 (Ian Bell 31 ov.), 5/86 (Paul Collingwood 32 ov.), 6/247 (Kevin Pietersen 82.2 ov.), 7/262 (Tim Ambrose 86.2 ov.), 8/338 (James Anderson 114 ov.), 9/361 (Stuart Broad 125.5 ov.), 10/364 (Monty Panesar 126.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
22 | 5 | 83 | 1 | 1 | 0 | |
31 | 8 | 76 | 3 | 0 | 2 | |
Iain OBrien | 23 | 4 | 74 | 4 | 0 | 1 |
22 | 7 | 35 | 1 | 0 | 0 | |
28.5 | 4 | 77 | 1 | 0 | 1 |
| New Zealand 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Tim Ambrose b James Anderson | 40 | 79 | 7 | 0 | |
Aaron Redmond | b James Anderson | 1 | 7 | 0 | 0 |
b James Anderson | 9 | 9 | 1 | 0 | |
c Kevin Pietersen b James Anderson | 21 | 50 | 3 | 0 | |
lbw b James Anderson | 0 | 3 | 0 | 0 | |
lbw b James Anderson | 15 | 61 | 1 | 0 | |
c Tim Ambrose b James Anderson | 7 | 26 | 1 | 0 | |
c Andrew Strauss b Ryan Sidebottom | 7 | 24 | 1 | 0 | |
c Kevin Pietersen b Stuart Broad | 1 | 17 | 0 | 0 | |
Iain OBrien | b Stuart Broad | 0 | 2 | 0 | 0 |
not out | 0 | 1 | 0 | 0 |
| Total: 123 for 10 in 46.3 overs Run Rate: 2.65 Extras : 22 (b - 8, w - 6, nb - 0, lb - 8, Penalty - 0) | ||||||
| Fall of wickets:1/2 (Aaron Redmond 1.3 ov.), 2/14 (Brendon McCullum 5.4 ov.), 3/62 (Ross Taylor 22.1 ov.), 4/62 (Daniel Flynn 22.4 ov.), 5/77 (Jamie How 26.2 ov.), 6/93 (Jacob Oram 32.4 ov.), 7/108 (Daniel Vettori 39.3 ov.), 8/123 (Kyle Mills 45.3 ov.), 9/123 (Iain OBrien 45.5 ov.), 10/123 (Gareth Hopkins 46.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
17 | 4 | 49 | 1 | 1 | 0 | |
21.3 | 8 | 43 | 7 | 1 | 0 | |
2 | 0 | 5 | 0 | 0 | 0 | |
6 | 3 | 10 | 2 | 0 | 0 |
| New Zealand 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Alastair Cook b Ryan Sidebottom | 19 | 42 | 3 | 0 | |
Aaron Redmond | c Tim Ambrose b Stuart Broad | 2 | 22 | 0 | 0 |
b James Anderson | 71 | 126 | 9 | 0 | |
lbw b Stuart Broad | 14 | 23 | 2 | 0 | |
c Tim Ambrose b Ryan Sidebottom | 49 | 105 | 6 | 0 | |
c Tim Ambrose b Ryan Sidebottom | 12 | 55 | 2 | 0 | |
not out | 50 | 39 | 6 | 2 | |
c Kevin Pietersen b Ryan Sidebottom | 1 | 7 | 0 | 0 | |
c Andrew Strauss b Ryan Sidebottom | 2 | 10 | 0 | 0 | |
Iain OBrien | c Paul Collingwood b Ryan Sidebottom | 4 | 4 | 1 | 0 |
c Paul Collingwood b James Anderson | 0 | 2 | 0 | 0 |
| Total: 232 for 10 in 72.3 overs Run Rate: 3.2 Extras : 8 (b - 3, w - 1, nb - 0, lb - 4, Penalty - 0) | ||||||
| Fall of wickets:1/21 (Aaron Redmond 8.3 ov.), 2/33 (Jamie How 13.1 ov.), 3/58 (Ross Taylor 21 ov.), 4/152 (Brendon McCullum 50 ov.), 5/169 (Daniel Flynn 57.3 ov.), 6/197 (Gareth Hopkins 65.5 ov.), 7/205 (Daniel Vettori 67.4 ov.), 8/221 (Kyle Mills 71.1 ov.), 9/225 (Iain OBrien 71.5 ov.), 10/232 (Chris Martin 72.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
24 | 7 | 67 | 6 | 0 | 0 | |
14.3 | 3 | 55 | 2 | 0 | 0 | |
21 | 4 | 77 | 2 | 1 | 0 | |
11 | 4 | 21 | 0 | 0 | 0 | |
2 | 1 | 5 | 0 | 0 | 0 |


