| New Zealand in England - New Zealand Vs England 1st Test Lord's, London , day 5 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: England Status : Match Ended Batted first : New Zealand Batted Second: England
For more information on any player , just click on the name !
Match Result: England drew with New Zealand
Man of the match: Daniel Vettori
Series Status: Series level 0-0
| New Zealand 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Tim Ambrose b James Anderson | 7 | 18 | 0 | 0 | |
Aaron Redmond | c Alastair Cook b James Anderson | 0 | 5 | 0 | 0 |
c Andrew Strauss b Stuart Broad | 24 | 71 | 4 | 0 | |
c Paul Collingwood b Stuart Broad | 19 | 20 | 3 | 0 | |
b Monty Panesar | 97 | 97 | 13 | 2 | |
b James Anderson | 9 | 32 | 2 | 0 | |
c Andrew Strauss b Ryan Sidebottom | 28 | 97 | 3 | 0 | |
b Ryan Sidebottom | 48 | 100 | 6 | 0 | |
b Ryan Sidebottom | 10 | 59 | 0 | 0 | |
Tim Southee | b Ryan Sidebottom | 1 | 9 | 0 | 0 |
not out | 0 | 13 | 0 | 0 |
| Total: 277 for 10 in 86.2 overs Run Rate: 3.21 Extras : 34 (b - 16, w - 1, nb - 3, lb - 14, Penalty - 0) | ||||||
| Fall of wickets:1/2 (Aaron Redmond 1.5 ov.), 2/18 (Jamie How 7.3 ov.), 3/41 (Ross Taylor 12.3 ov.), 4/76 (James Marshall 23.2 ov.), 5/104 (Daniel Flynn 31.2 ov.), 6/203 (Brendon McCullum 50.1 ov.), 7/222 (Jacob Oram 62.5 ov.), 8/258 (Kyle Mills 80.2 ov.), 9/260 (Tim Southee 82.3 ov.), 10/277 (Daniel Vettori 86.2 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
28.2 | 12 | 55 | 4 | 0 | 0 | |
20 | 5 | 66 | 3 | 1 | 1 | |
24 | 4 | 85 | 2 | 0 | 2 | |
3 | 1 | 11 | 0 | 0 | 0 | |
11 | 2 | 30 | 1 | 0 | 0 |
| England 1st Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
lbw b Jacob Oram | 63 | 174 | 6 | 0 | |
c Brendon McCullum b Chris Martin | 61 | 109 | 7 | 0 | |
c James Marshall b Daniel Vettori | 106 | 214 | 11 | 0 | |
lbw b Daniel Vettori | 3 | 9 | 0 | 0 | |
c Brendon McCullum b Chris Martin | 16 | 35 | 2 | 0 | |
c Ross Taylor b Daniel Vettori | 6 | 13 | 1 | 0 | |
Tim Ambrose (W) | lbw b Daniel Vettori | 0 | 1 | 0 | 0 |
b Jacob Oram | 25 | 65 | 3 | 0 | |
c Ross Taylor b Kyle Mills | 16 | 53 | 2 | 0 | |
c Daniel Flynn b Daniel Vettori | 0 | 2 | 0 | 0 | |
not out | 0 | 6 | 0 | 0 |
| Total: 319 for 10 in 111.3 overs Run Rate: 2.86 Extras : 23 (b - 0, w - 1, nb - 12, lb - 10, Penalty - 0) | ||||||
| Fall of wickets:1/121 (Alastair Cook 40 ov.), 2/148 (Andrew Strauss 50.3 ov.), 3/152 (Kevin Pietersen 53.3 ov.), 4/180 (Ian Bell 66 ov.), 5/208 (Paul Collingwood 74.1 ov.), 6/208 (Tim Ambrose 74.2 ov.), 7/269 (Stuart Broad 94.4 ov.), 8/317 (Ryan Sidebottom 108.5 ov.), 9/318 (Monty Panesar 109.2 ov.), 10/319 (Michael Vaughan 111.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
32 | 8 | 76 | 2 | 0 | 6 | |
22 | 3 | 60 | 1 | 0 | 5 | |
Tim Southee | 16 | 2 | 59 | 0 | 0 | 0 |
19 | 5 | 45 | 2 | 1 | 0 | |
22.3 | 4 | 69 | 5 | 0 | 0 |
| New Zealand 2nd Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Alastair Cook b Stuart Broad | 68 | 131 | 9 | 0 | |
Aaron Redmond | c Andrew Strauss b James Anderson | 17 | 57 | 2 | 0 |
lbw b Ryan Sidebottom | 0 | 9 | 0 | 0 | |
lbw b Monty Panesar | 20 | 36 | 4 | 0 | |
c Tim Ambrose b James Anderson | 24 | 45 | 4 | 0 | |
not out | 29 | 118 | 3 | 0 | |
b Ryan Sidebottom | 101 | 121 | 15 | 2 | |
not out | 0 | 2 | 0 | 0 | |
|
|
|
| ||
Tim Southee |
|
|
|
| |
|
|
|
|
| Total: 269 for 6 in 86.2 overs Run Rate: 3.12 Extras : 10 (b - 4, w - 0, nb - 1, lb - 5, Penalty - 0) | ||||||
| Fall of wickets:1/47 (Aaron Redmond 20.2 ov.), 2/52 (James Marshall 23.1 ov.), 3/99 (Ross Taylor 35 ov.), 4/115 (Jamie How 43.4 ov.), 5/252 (Jacob Oram 82.1 ov.), 6/269 (Brendon McCullum 85.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
21.2 | 4 | 65 | 2 | 0 | 0 | |
19 | 5 | 64 | 2 | 0 | 0 | |
17 | 4 | 54 | 1 | 0 | 1 | |
24 | 8 | 56 | 1 | 0 | 0 | |
5 | 0 | 21 | 0 | 0 | 0 |
