| Twenty20 League - Delhi Vs Hyderabad Feroz Shah Kotla, Delhi , Match 37 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Hyderabad Status : Match Ended Batted first : Delhi Batted Second: Hyderabad
For more information on any player , just click on the name !
Match Result: Delhi beat Hyderabad by 12 runs
Man of the match: Amit Mishra
| Delhi Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
st Adam Gilchrist b Pragyan Ojha | 79 | 48 | 7 | 3 | |
c RP Singh b Paidikalva Vijaykumar | 0 | 2 | 0 | 0 | |
Shikhar Dhawan | not out | 68 | 52 | 8 | 0 |
c Rohit Sharma b Pragyan Ojha | 19 | 11 | 0 | 2 | |
Tillakaratne Dilshan | run out (Adam Gilchrist) | 16 | 6 | 2 | 1 |
not out | 4 | 1 | 1 | 0 | |
|
|
|
| ||
Rajat Bhatia |
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
|
|
|
|
| Total: 194 for 4 in 20.0 overs Run Rate: 9.7 Extras : 8 (b - 0, w - 5, nb - 0, lb - 3, Penalty - 0) | ||||||
| Fall of wickets:1/7 (Virender Sehwag 1 ov.), 2/140 (Gautam Gambhir 15.1 ov.), 3/166 (Farveez Maharoof 17.4 ov.), 4/190 (Tillakaratne Dilshan 19.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Paidikalva Vijaykumar | 4 | 0 | 24 | 1 | 0 | 0 |
4 | 0 | 50 | 0 | 1 | 0 | |
Sarvesh Kumar | 3 | 0 | 24 | 0 | 1 | 0 |
4 | 0 | 33 | 0 | 1 | 0 | |
Venugopal Rao | 2 | 0 | 23 | 0 | 1 | 0 |
1 | 0 | 18 | 0 | 0 | 0 | |
Pragyan Ojha | 2 | 0 | 19 | 2 | 1 | 0 |
| Hyderabad Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Tillakaratne Dilshan b Glenn McGrath | 14 | 9 | 3 | 0 | |
c sub b Amit Mishra | 33 | 14 | 3 | 2 | |
b Amit Mishra | 22 | 22 | 1 | 2 | |
b Farveez Maharoof | 35 | 18 | 3 | 2 | |
c sub b Farveez Maharoof | 29 | 28 | 2 | 0 | |
Venugopal Rao | c sub b Glenn McGrath | 34 | 18 | 3 | 2 |
Dwaraka Ravi Teja | c sub b Amit Mishra | 9 | 5 | 0 | 1 |
st Dinesh Karthik b Amit Mishra | 1 | 2 | 0 | 0 | |
Pragyan Ojha | c Tillakaratne Dilshan b Amit Mishra | 0 | 1 | 0 | 0 |
Sarvesh Kumar | not out | 1 | 1 | 0 | 0 |
Paidikalva Vijaykumar | not out | 1 | 2 | 0 | 0 |
| Total: 182 for 9 in 20.0 overs Run Rate: 9.1 Extras : 3 (b - 0, w - 2, nb - 0, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/21 (Adam Gilchrist 2.1 ov.), 2/71 (Shahid Afridi 6.1 ov.), 3/75 (Herschelle Gibbs 8.2 ov.), 4/114 (Rohit Sharma 12.4 ov.), 5/154 (Scott Styris 17.3 ov.), 6/171 (Venugopal Rao 18.2 ov.), 7/180 (Dwaraka Ravi Teja 19.1 ov.), 8/180 (Pragyan Ojha 19.2 ov.), 9/180 (RP Singh 19.3 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 42 | 2 | 0 | 0 | |
4 | 0 | 51 | 0 | 2 | 0 | |
4 | 0 | 39 | 2 | 0 | 0 | |
4 | 0 | 17 | 5 | 0 | 0 | |
Rajat Bhatia | 4 | 0 | 32 | 0 | 0 | 0 |
