| Twenty20 League - Hyderabad Vs Jaipur Rajiv Gandhi International Stadium, Hyderabad , Match 9 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Jaipur Status : Match Ended Batted first : Hyderabad Batted Second: Jaipur
For more information on any player , just click on the name !
Match Result: Jaipur beat Hyderabad by 3 wickets
Man of the match: Yusuf Pathan
| Hyderabad Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
st Kamran Akmal b Yusuf Pathan | 13 | 9 | 3 | 0 | |
c & b Shane Warne | 16 | 16 | 3 | 0 | |
c Ravindra Jadeja b Yusuf Pathan | 10 | 4 | 1 | 1 | |
not out | 117 | 53 | 11 | 7 | |
c Dinesh Salunke b Shane Warne | 36 | 30 | 3 | 1 | |
Arjun Yadav | c Kamran Akmal b Shane Watson | 16 | 9 | 3 | 0 |
|
|
|
| ||
|
|
|
| ||
|
|
|
| ||
Doddapaneni Kalyankrishna |
|
|
|
| |
Pragyan Ojha |
|
|
|
|
| Total: 214 for 5 in 20.0 overs Run Rate: 10.7 Extras : 6 (b - 0, w - 5, nb - 1, lb - 0, Penalty - 0) | ||||||
| Fall of wickets:1/22 (Adam Gilchrist 2.2 ov.), 2/32 (Shahid Afridi 3 ov.), 3/75 (VVS Laxman 8.3 ov.), 4/186 (Rohit Sharma 18 ov.), 5/214 (Arjun Yadav 20 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 55 | 0 | 2 | 0 | |
4 | 0 | 32 | 1 | 2 | 0 | |
2 | 0 | 20 | 2 | 0 | 0 | |
Pankaj Singh | 2 | 0 | 14 | 0 | 0 | 0 |
Siddharth Trivedi | 3 | 0 | 37 | 0 | 0 | 1 |
4 | 0 | 47 | 2 | 1 | 0 | |
Dinesh Salunke | 1 | 0 | 9 | 0 | 0 | 0 |
| Jaipur Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Sanjay Bangar b Chaminda Vaas | 12 | 9 | 1 | 1 | |
c Doddapaneni Kalyankrishna b Shahid Afridi | 71 | 45 | 9 | 2 | |
c Andrew Symonds b Doddapaneni Kalyankrishna | 61 | 28 | 4 | 6 | |
b Shahid Afridi | 4 | 6 | 0 | 0 | |
c Andrew Symonds b Shahid Afridi | 34 | 16 | 2 | 3 | |
Ravindra Jadeja | b RP Singh | 1 | 3 | 0 | 0 |
not out | 22 | 9 | 2 | 2 | |
Dinesh Salunke | run out (VVS Laxman) | 1 | 1 | 0 | 0 |
Pankaj Singh | not out | 4 | 3 | 0 | 0 |
Siddharth Trivedi |
|
|
|
| |
|
|
|
|
| Total: 217 for 7 in 19.5 overs Run Rate: 10.94 Extras : 7 (b - 0, w - 2, nb - 1, lb - 4, Penalty - 0) | ||||||
| Fall of wickets:1/14 (Kamran Akmal 2.1 ov.), 2/112 (Yusuf Pathan 9.3 ov.), 3/126 (Shane Watson 12 ov.), 4/186 (Mohammad Kaif 17.1 ov.), 5/187 (Graeme Smith 17.2 ov.), 6/194 (Ravindra Jadeja 18.3 ov.), 7/195 (Dinesh Salunke 18.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 42 | 1 | 0 | 0 | |
4 | 0 | 44 | 1 | 1 | 1 | |
Pragyan Ojha | 2 | 0 | 23 | 0 | 0 | 0 |
Doddapaneni Kalyankrishna | 3 | 0 | 30 | 1 | 0 | 0 |
4 | 0 | 27 | 3 | 1 | 0 | |
2.5 | 0 | 47 | 0 | 0 | 0 |
