| Twenty20 League - Chennai Vs Mumbai MA Chidambaram Stadium (Chepauk), Chennai (Madras) , Match 8 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Mumbai Status : Match Ended Batted first : Chennai Batted Second: Mumbai
For more information on any player , just click on the name !
Match Result: Chennai beat Mumbai by 6 runs
Man of the match: Matthew Hayden
| Chennai Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Luke Ronchi b Ashish Nehra | 14 | 11 | 3 | 0 | |
run out (Harbhajan Singh) | 81 | 46 | 12 | 2 | |
b Dhawal Kulkarni | 5 | 9 | 1 | 0 | |
c Dwayne Bravo b Musavir Khote | 53 | 37 | 3 | 3 | |
c Dwayne Bravo b Musavir Khote | 30 | 16 | 4 | 1 | |
not out | 5 | 2 | 1 | 0 | |
Subramaniam Badrinath | not out | 2 | 1 | 0 | 0 |
|
|
|
| ||
Palani Amarnath |
|
|
|
| |
Manpreet Gony |
|
|
|
| |
|
|
|
|
| Total: 208 for 5 in 20.0 overs Run Rate: 10.4 Extras : 18 (b - 4, w - 9, nb - 2, lb - 3, Penalty - 0) | ||||||
| Fall of wickets:1/34 (Parthiv Patel 3.1 ov.), 2/39 (Michael Hussey 4.4 ov.), 3/143 (Suresh Raina 15 ov.), 4/194 (Matthew Hayden 19 ov.), 5/206 (MS Dhoni 19.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
3 | 0 | 32 | 0 | 1 | 0 | |
4 | 0 | 35 | 1 | 2 | 1 | |
Dhawal Kulkarni | 3 | 0 | 25 | 1 | 0 | 1 |
2 | 0 | 14 | 0 | 0 | 0 | |
3 | 0 | 36 | 0 | 1 | 0 | |
Vikrant Yeligati | 1 | 0 | 16 | 0 | 1 | 0 |
Abhishek Nayar | 1 | 0 | 14 | 0 | 0 | 0 |
Musavir Khote | 3 | 0 | 29 | 2 | 0 | 0 |
| Mumbai Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Luke Ronchi (W) | run out (Subramaniam Badrinath) | 2 | 3 | 0 | 0 |
c Joginder Sharma b Manpreet Gony | 20 | 11 | 4 | 0 | |
b Joginder Sharma | 43 | 36 | 6 | 1 | |
b Palani Amarnath | 17 | 15 | 0 | 1 | |
c Jacob Oram b Joginder Sharma | 24 | 16 | 2 | 1 | |
Abhishek Nayar | not out | 45 | 20 | 6 | 1 |
Musavir Khote | c Suresh Raina b Muttiah Muralidaran | 9 | 5 | 0 | 1 |
c Subramaniam Badrinath b Muttiah Muralidaran | 28 | 14 | 1 | 3 | |
not out | 1 | 2 | 0 | 0 | |
Vikrant Yeligati |
|
|
|
| |
Dhawal Kulkarni |
|
|
|
|
| Total: 202 for 7 in 20.0 overs Run Rate: 10.1 Extras : 13 (b - 0, w - 6, nb - 2, lb - 5, Penalty - 0) | ||||||
| Fall of wickets:1/9 (Luke Ronchi 1 ov.), 2/30 (Sanath Jayasuriya 3.4 ov.), 3/81 (Robin Uthappa 9.4 ov.), 4/97 (Shaun Pollock 11.4 ov.), 5/130 (Dwayne Bravo 14.2 ov.), 6/141 (Musavir Khote 15.3 ov.), 7/189 (Harbhajan Singh 18.5 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 53 | 0 | 2 | 0 | |
Manpreet Gony | 4 | 1 | 18 | 1 | 0 | 1 |
4 | 0 | 29 | 2 | 0 | 1 | |
Palani Amarnath | 4 | 0 | 57 | 1 | 0 | 0 |
4 | 0 | 40 | 2 | 4 | 0 |
