| Twenty20 League - Chennai Vs Bangalore M. Chinnaswamy Stadium, Bangalore - Karnataka , Match 15 |
Ball by Ball Commentary Downloadable Scorecard Flash Scorecard |
Toss won by: Chennai Status : Match Ended Batted first : Chennai Batted Second: Bangalore
For more information on any player , just click on the name !
Match Result: Chennai beat Bangalore by 13 runs
Man of the match: MS Dhoni
| Chennai Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
c Jacques Kallis b Praveen Kumar | 21 | 17 | 2 | 1 | |
b Zaheer Khan | 13 | 19 | 2 | 0 | |
c Rahul Dravid b Zaheer Khan | 47 | 38 | 3 | 2 | |
run out (Wasim Jaffer) | 28 | 17 | 1 | 2 | |
c sub b Zaheer Khan | 65 | 30 | 9 | 3 | |
not out | 0 | 0 | 0 | 0 | |
Subramaniam Badrinath |
|
|
|
| |
|
|
|
| ||
|
|
|
| ||
Manpreet Gony |
|
|
|
| |
Palani Amarnath |
|
|
|
|
| Total: 178 for 5 in 20.0 overs Run Rate: 8.9 Extras : 4 (b - 0, w - 3, nb - 0, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/22 (Matthew Hayden 4 ov.), 2/42 (Parthiv Patel 6.3 ov.), 3/83 (Suresh Raina 12 ov.), 4/178 (MS Dhoni 19.5 ov.), 5/178 (Michael Hussey 20 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 40 | 0 | 3 | 0 | |
4 | 0 | 38 | 3 | 0 | 0 | |
4 | 0 | 29 | 1 | 0 | 0 | |
4 | 0 | 36 | 0 | 0 | 0 | |
Balachandra Akhil | 4 | 0 | 34 | 0 | 0 | 0 |
| Bangalore Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Bharat Chipli | b Manpreet Gony | 8 | 11 | 1 | 0 |
c Jacob Oram b Palani Amarnath | 50 | 33 | 5 | 2 | |
c Suresh Raina b Palani Amarnath | 53 | 34 | 3 | 3 | |
c MS Dhoni b Joginder Sharma | 14 | 10 | 2 | 0 | |
c Michael Hussey b Manpreet Gony | 4 | 6 | 0 | 0 | |
Virat Kohli | b Albie Morkel | 12 | 7 | 2 | 0 |
lbw b Manpreet Gony | 0 | 1 | 0 | 0 | |
run out (Manpreet Gony) | 6 | 5 | 0 | 0 | |
run out (Suresh Raina) | 8 | 6 | 1 | 0 | |
Balachandra Akhil | not out | 2 | 3 | 0 | 0 |
c Michael Hussey b Joginder Sharma | 1 | 2 | 0 | 0 |
| Total: 165 for 10 in 19.4 overs Run Rate: 8.39 Extras : 7 (b - 0, w - 6, nb - 0, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/13 (Bharat Chipli 3.1 ov.), 2/102 (Wasim Jaffer 11 ov.), 3/127 (Jacques Kallis 14.1 ov.), 4/132 (Ross Taylor 15.1 ov.), 5/142 (Mark Boucher 16.2 ov.), 6/143 (Rahul Dravid 16.4 ov.), 7/149 (Virat Kohli 17.2 ov.), 8/161 (Zaheer Khan 18.5 ov.), 9/162 (Praveen Kumar 19 ov.), 10/165 (Dale Steyn 19.4 ov.) | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
4 | 0 | 27 | 0 | 2 | 0 | |
Manpreet Gony | 4 | 0 | 34 | 3 | 0 | 0 |
4 | 0 | 38 | 1 | 3 | 0 | |
Palani Amarnath | 4 | 0 | 38 | 2 | 0 | 0 |
3.4 | 0 | 27 | 2 | 1 | 0 |
