Recent |
| Match Date | Team | Scorecard | Type | Result | Venue |
|---|---|---|---|---|---|
| 7/10/2008 | England vs South Africa | HTML / Flash | 1st Test | England drew with South Africa | Lord's, London |
| 7/6/2008 | West Indies vs Australia | HTML / Flash | 5th ODI | Australia beat West Indies by 169 runs | Warner Park, Basseterre, St Kitts |
| 7/6/2008 | India vs Sri Lanka | HTML / Flash | Final | Sri Lanka beat India by 100 runs | National Stadium, Karachi |
| 7/4/2008 | West Indies vs Australia | HTML / Flash | 4th ODI | Australia beat West Indies by 1 run | Warner Park, Basseterre, St Kitts |
| 7/4/2008 | Pakistan vs Bangladesh | HTML / Flash | 12th ODI | Pakistan beat Bangladesh by 10 wickets | National Stadium, Karachi |
| 7/3/2008 | India vs Sri Lanka | HTML / Flash | 11th ODI | India beat Sri Lanka by 6 wickets | National Stadium, Karachi |
| 7/2/2008 | Pakistan vs India | HTML / Flash | 10th ODI | Pakistan beat India by 8 wickets | National Stadium, Karachi |
| 6/30/2008 | Bangladesh vs Sri Lanka | HTML / Flash | 9th ODI | Sri Lanka beat Bangladesh by 158 runs | National Stadium, Karachi |
| 6/29/2008 | West Indies vs Australia | HTML / Flash | 3rd ODI | Australia beat West Indies by 7 wickets | National Cricket Stadium, St George's - Grenada |
| 6/29/2008 | Pakistan vs Sri Lanka | HTML / Flash | 8th ODI | Sri Lanka beat Pakistan by 64 runs | National Stadium, Karachi |
| 6/28/2008 | England vs New Zealand | HTML / Flash | 5th ODI | New Zealand beat England by 51 runs | Lord's, London |
| 6/28/2008 | Bangladesh vs India | HTML / Flash | 7th ODI | India beat Bangladesh by 7 wickets | National Stadium, Karachi |
| 6/27/2008 | West Indies vs Australia | HTML / Flash | 2nd ODI | Australia beat West Indies by 63 runs (D/L Method) | National Cricket Stadium, St George's - Grenada |
| 6/26/2008 | India vs Pakistan | HTML / Flash | 6th ODI | India beat Pakistan by 6 wickets | National Stadium, Karachi |
| 6/26/2008 | Sri Lanka vs United Arab Emirates | HTML / Flash | 5th ODI | Sri Lanka beat United Arab Emirates by 142 runs | Gaddafi Stadium (Lahore Stadium), Lahore |
| 6/25/2008 | England vs New Zealand | HTML / Flash | 4th ODI | New Zealand beat England by 1 wicket | Kennington Oval (The Oval), London |
| 6/25/2008 | Hong Kong vs India | HTML / Flash | 4th ODI | India beat Hong Kong by 256 runs | National Stadium, Karachi |
| 6/25/2008 | Bangladesh vs Sri Lanka | HTML / Flash | 3rd ODI | Sri Lanka beat Bangladesh by 131 runs | Gaddafi Stadium (Lahore Stadium), Lahore |
| 6/24/2008 | West Indies vs Australia | HTML / Flash | 1st ODI | Australia beat West Indies by 84 runs | Arnos Vale Ground, Kingstown - St Vincent |
| 6/24/2008 | Pakistan vs Hong Kong | HTML / Flash | 2nd ODI | Pakistan beat Hong Kong by 155 runs | National Stadium, Karachi |
| 6/24/2008 | Bangladesh vs United Arab Emirates | HTML / Flash | 1st ODI | Bangladesh beat United Arab Emirates by 96 runs | Gaddafi Stadium (Lahore Stadium), Lahore |
| 6/21/2008 | England vs New Zealand | HTML / Flash | 3rd ODI | New Zealand beat England by 22 runs | County Ground, Nevil Road, Bristol |
| 6/20/2008 | West Indies vs Australia | HTML / Flash | One-off Twenty20 International | West Indies beat Australia by 7 wickets | Kensington Oval, Bridgetown - Barbados |
| 6/18/2008 | England vs New Zealand | HTML / Flash | 2nd ODI | Match Abandoned | Edgbaston, Birmingham |
| 6/15/2008 | England vs New Zealand | HTML / Flash | 1st ODI | England beat New Zealand by 114 runs | Riverside Ground, Chester-le-Street |
| 6/14/2008 | India vs Pakistan | HTML / Flash | Final | Pakistan beat India by 25 runs | Shere Bangla National Stadium, Dhaka |
| 6/13/2008 | England vs New Zealand | HTML / Flash | One-off Twenty20 International | England beat New Zealand by 9 wickets | Old Trafford, Manchester |
| 6/12/2008 | West Indies vs Australia | HTML / Flash | 3rd Test | Australia beat West Indies by 87 runs | Kensington Oval, Bridgetown - Barbados |
| 6/12/2008 | Bangladesh vs India | HTML / Flash | 3rd ODI | India beat Bangladesh by 7 wickets | Shere Bangla National Stadium, Dhaka |
| 6/10/2008 | India vs Pakistan | HTML / Flash | 2nd ODI | India beat Pakistan by 140 runs | Shere Bangla National Stadium, Dhaka |
| 6/8/2008 | Bangladesh vs Pakistan | HTML / Flash | 1st ODI | Pakistan beat Bangladesh by 70 runs | Shere Bangla National Stadium, Dhaka |
| 6/5/2008 | England vs New Zealand | HTML / Flash | 3rd Test | England beat New Zealand by an innings and 9 runs | Trent Bridge, Nottingham |
| 6/1/2008 | Jaipur vs Chennai | HTML / Flash | Final | Jaipur beat Chennai by 3 wickets | Dr DY Patil Sports Academy, Mumbai |
| 5/31/2008 | Mohali vs Chennai | HTML / Flash | Semi Final 2 | Chennai beat Mohali by 9 wickets | Wankhede Stadium, Mumbai (Bombay) |
| 5/30/2008 | Jaipur vs Delhi | HTML / Flash | Semi Final 1 | Jaipur beat Delhi by 105 runs. | Wankhede Stadium, Mumbai (Bombay) |
| 5/30/2008 | West Indies vs Australia | HTML / Flash | 2nd Test | West Indies drew with Australia | Sir Vivian Richards Stadium, St Peter's, Antigua |
| 5/28/2008 | Mohali vs Jaipur | HTML / Flash | Match 56 | Mohali beat Jaipur by 41 runs | Punjab Cricket Association Stadium, Mohali - Chandigarh |
| 5/28/2008 | Bangalore vs Mumbai | HTML / Flash | Match 55 | Mumbai beat Bangalore by 9 wickets | M. Chinnaswamy Stadium, Bangalore - Karnataka |
| 5/27/2008 | Hyderabad vs Chennai | HTML / Flash | Match 54 | Chennai beat Hyderabad by 7 wickets | Rajiv Gandhi International Stadium, Hyderabad |
| 5/26/2008 | Jaipur vs Mumbai | HTML / Flash | Match 53 | Jaipur beat Mumbai by 5 wickets | Sawai Mansingh Stadium (Chogan Stadium), Jaipur |
| 5/25/2008 | Kolkata vs Mohali | HTML / Flash | Match 52 | Kolkata beat Mohali by 3 wickets | Eden Gardens, Kolkata (Calcutta) |
| 5/25/2008 | Hyderabad vs Bangalore | HTML / Flash | Match 51 | Bangalore beat Hyderabad by 5 wickets | Rajiv Gandhi International Stadium, Hyderabad |
| 5/24/2008 | Delhi vs Mumbai | HTML / Flash | Match 50 | Delhi beat Mumbai by 5 wickets | Feroz Shah Kotla, Delhi |
| 5/24/2008 | Chennai vs Jaipur | HTML / Flash | Match 49 | Jaipur beat Chennai by 10 runs | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
| 5/23/2008 | Mohali vs Hyderabad | HTML / Flash | Match 48 | Mohali beat Hyderabad by 6 wickets | Punjab Cricket Association Stadium, Mohali - Chandigarh |
| 5/23/2008 | England vs New Zealand | HTML / Flash | 2nd Test | England beat New Zealand by 6 wickets | Old Trafford, Manchester |
| 5/22/2008 | West Indies vs Australia | HTML / Flash | 1st Test | Australia beat West Indies by 95 runs | Sabina Park, Kingston - Jamaica |
| 5/22/2008 | Delhi vs Kolkata | HTML / Flash | Match 47 | Match Abandoned | Feroz Shah Kotla, Delhi |
| 5/21/2008 | Chennai vs Bangalore | HTML / Flash | Match 46 | Bangalore beat Chennai by 14 runs | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
| 5/21/2008 | Mumbai vs Mohali | HTML / Flash | Match 45 | Mohali beat Mumbai by 1 runs | Wankhede Stadium, Mumbai (Bombay) |
| 5/20/2008 | Kolkata vs Jaipur | HTML / Flash | Match 44 | Jaipur beat Kolkata by 6 wickets | Eden Gardens, Kolkata (Calcutta) |
| 5/19/2008 | Bangalore vs Delhi | HTML / Flash | Match 43 | Delhi beat Bangalore by 5 wickets | M. Chinnaswamy Stadium, Bangalore - Karnataka |
| 5/18/2008 | Hyderabad vs Mumbai | HTML / Flash | Match 42 | Mumbai beat Hyderabad by 25 runs | Rajiv Gandhi International Stadium, Hyderabad |
| 5/18/2008 | Kolkata vs Chennai | HTML / Flash | Match 41 | Chennai beat Kolkata by 3 runs (D/L Method) | Eden Gardens, Kolkata (Calcutta) |
| 5/17/2008 | Delhi vs Mohali | HTML / Flash | Match 40 | Mohali beat Delhi by 6 runs (D/L method) | Feroz Shah Kotla, Delhi |
| 5/17/2008 | Jaipur vs Bangalore | HTML / Flash | Match 39 | Jaipur beat Bangalore by 65 runs | Sawai Mansingh Stadium (Chogan Stadium), Jaipur |
| 5/16/2008 | Mumbai vs Kolkata | HTML / Flash | Match 38 | Mumbai beat Kolkata by 8 wickets | Wankhede Stadium, Mumbai (Bombay) |
| 5/15/2008 | Delhi vs Hyderabad | HTML / Flash | Match 37 | Delhi beat Hyderabad by 12 runs | Feroz Shah Kotla, Delhi |
| 5/15/2008 | England vs New Zealand | HTML / Flash | 1st Test | England drew with New Zealand | Lord's, London |
| 5/14/2008 | Mumbai vs Chennai | HTML / Flash | Match 36 | Mumbai beat Chennai by 9 wickets | Wankhede Stadium, Mumbai (Bombay) |
| 5/13/2008 | Kolkata vs Delhi | HTML / Flash | Match 35 | Kolkata beat Delhi by 23 runs | Eden Gardens, Kolkata (Calcutta) |
| 5/12/2008 | Mohali vs Bangalore | HTML / Flash | Match 34 | Mohali beat Bangalore by 9 wickets | Punjab Cricket Association Stadium, Mohali - Chandigarh |
| 5/11/2008 | Jaipur vs Delhi | HTML / Flash | Match 33 | Jaipur beat Delhi by 3 wickets | Sawai Mansingh Stadium (Chogan Stadium), Jaipur |
| 5/11/2008 | Hyderabad vs Kolkata | HTML / Flash | Match 32 | Kolkata beat Hyderabad by 23 runs | Rajiv Gandhi International Stadium, Hyderabad |
| 5/10/2008 | Chennai vs Mohali | HTML / Flash | Match 31 | Chennai beat Mohali by 18 runs | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
| 5/9/2008 | Jaipur vs Hyderabad | HTML / Flash | Match 30 | Jaipur beat Hyderabad by 8 wickets | Sawai Mansingh Stadium (Chogan Stadium), Jaipur |
| 5/8/2008 | Kolkata vs Bangalore | HTML / Flash | Match 29 | Kolkata beat Bangalore by 5 runs | Eden Gardens, Kolkata (Calcutta) |
| 5/8/2008 | Delhi vs Chennai | HTML / Flash | Match 28 | Chennai beat Delhi by 4 wickets | Feroz Shah Kotla, Delhi |
| 5/7/2008 | Mumbai vs Jaipur | HTML / Flash | Match 27 | Mumbai beat Jaipur by 7 wickets | Dr DY Patil Sports Academy, Mumbai |
| 5/6/2008 | Chennai vs Hyderabad | HTML / Flash | Match 26 | Hyderabad beat Chennai by 7 wickets | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
| 5/5/2008 | Bangalore vs Mohali | HTML / Flash | Match 25 | Mohali beat Bangalore by 6 wickets | M. Chinnaswamy Stadium, Bangalore - Karnataka |
| 5/4/2008 | Jaipur vs Chennai | HTML / Flash | Match 24 | Jaipur beat Chennai by 8 wickets | Sawai Mansingh Stadium (Chogan Stadium), Jaipur |
| 5/4/2008 | Mumbai vs Delhi | HTML / Flash | Match 23 | Mumbai beat Delhi by 29 runs | Dr DY Patil Sports Academy, Mumbai |
| 5/3/2008 | Mohali vs Kolkata | HTML / Flash | Match 22 | Mohali beat Kolkata by 9 runs | Punjab Cricket Association Stadium, Mohali - Chandigarh |
| 5/3/2008 | Bangalore vs Hyderabad | HTML / Flash | Match 21 | Bangalore beat Hyderabad by 3 runs | M. Chinnaswamy Stadium, Bangalore - Karnataka |
| 5/2/2008 | Chennai vs Delhi | HTML / Flash | Match 20 | Delhi beat Chennai by 8 wickets | MA Chidambaram Stadium (Chepauk), Chennai (Madras) |
| 5/1/2008 | Hyderabad vs Mohali | HTML / Flash | Match 19 | Mohali beat Hyderabad by 7 wickets | Rajiv Gandhi International Stadium, Hyderabad |
| 5/1/2008 | Jaipur vs Kolkata | HTML / Flash | Match 18 | Jaipur beat Kolkata by 45 runs | Sawai Mansingh Stadium (Chogan Stadium), Jaipur |



