Pride at stake for Team India
Posted on May 09, 2007 at 12:03 | Updated May 09, 2007 at 23:10
Comments
Email
Print
Tags: cricket, india, bangladesh

India struggle despite Sachin, Karthik's fine knocks
Murali a bigger threat than Mendis: Ganguly
Pak almost ruled out as CT venue: sources
Asif urges to postpone sample B test
Prince century puts Proteas on top
Kirsten plans to go ahead with write-ups
Playing for England? I am a Pakistani
Yuvraj looks for a stable relationship now
Page 3 of 3
| India vs Bangladesh in One-Day Internationals | ||||
|---|---|---|---|---|
| Summary of results | ||||
Matches | India | Bangladesh | NR | |
| In India | 3 | 3 | 0 | 0 |
| In Bangladesh | 8 | 7 | 1 | 0 |
| Neutral Venue | 4 | 3 | 1 | 0 |
| Total | 15 | 13 | 2 | 0 |
| India vs Bangladesh in One-Day Internationals | ||||
|---|---|---|---|---|
| Match results | ||||
Date | Venue | Result | Scores | MOM |
| 27-10-1988 | Chittagong | Ind won by 9 wkts | BD 99-8 (45)/Ind 100-1 (26) | NS Sidhu |
| 25-12-1990 | Chandigarh | Ind won by 9 wkts | BD 170-6 (50)/Ind 171-1 (36.5) | NS Sidhu |
| 05-04-1995 | Sharjah | Ind won by 9 wkts | BD 163 (44.4)/Ind 164-1 (27.5) | M Prabhakar |
| 24-07-1997 | Colombo SSC | Ind won by 9 wkts | BD 130-8 (43)/Ind 132-1 (15) | SC Ganguly |
| 10-01-1998 | Dhaka | Ind won by 4 wkts | BD-190 (48)/Ind-191-6 (46.2) | J Srinath |
| 14-05-1998 | Mohali | Ind won by 5 wkts | BD 184-9 (50)/Ind 185-5 (45.2) | A Jadeja |
| 25-05-1998 | Mumbai WS | Ind won by 5 wkts | BD 115 (36.3)/Ind 116-5(29.2) | A Kumble |
| 30-05-2000 | Dhaka | Ind won by 8 wkts | BD 249-6 (50)/Ind 252-2 (40.1) | SC Ganguly |
| 11-04-2003 | Dhaka | Ind won by 200 runs | Ind 276 (49.3)/BD 76 (27.3) | Yuvraj Singh |
| 16-04-2003 | Dhaka | Ind won by 4 wkts | BD 207 (49.4)/Ind 208-6 (42.5) | G Gambhir |
| 21-07-2004 | Colombo SSC | Ind won by 8 wkts | BD 177 (49.1)/Ind 178-2 (38.3) | SR Tendulkar |
| 23-12-2004 | Chittagong | Ind won by 11 runs | Ind 245-8 (50)/BD 234-8 (50) | M Kaif |
| 26-12-2004 | Dhaka | BD won by 15 runs | BD 229-9 (50)/Ind 214 (47.5) | Mashrafe Mortaza |
| 27-12-2004 | Dhaka | Ind won by 91 runs | Ind 348-5 (50)/BD 257-9 (50) | V Sehwag |
| 17-03-2007 | Port of Spain | BD won by 5 wkts | Ind 191 (49.3)/BD 192-5 (48.3) | Mashrafe Mortaza |
| Note: Matches in bold were day-night affairs. | ||||
Recent Searches
Recent Series / Tournaments
| Ads by Google |
Posted By : manjunath
Instead of praying god why dont you leave thinking about cricket. ...





Total Comments: 31
Read Comment | Post Comment