Super 8 | ||||||
| TEAM | M | W | D | L | Net run rate | Points |
| New Zealand | 2 | 2 | 0 | 0 | +0.375 | 4 |
| England | 2 | 0 | 0 | 2 | -0.600 | 0 |
| Pakistan | 2 | 2 | 0 | 0 | +1.038 | 4 |
| Australia | 2 | 1 | 0 | 1 | +1.159 | 2 |
| South Africa | 1 | 1 | 0 | 0 | +0.950 | 2 |
| Bangladesh | 1 | 0 | 0 | 1 | -2.814 | 0 |
| India | 1 | 0 | 0 | 1 | -0.50 | 0 |
| Sri Lanka | 1 | 0 | 0 | 1 | -1.650 | 0 |
Group A | ||||||
| TEAM | M | W | D | L | Net run rate | Points |
| Australia | 3 | 3 | 0 | 0 | +3.433 | 6 |
| South Africa | 3 | 2 | 0 | 1 | +2.403 | 4 |
| Scotland | 3 | 0 | 0 | 3 | -3.793 | 0 |
| Netherlands | 3 | 1 | 0 | 2 | -2.527 | 2 |
Group B | ||||||
| TEAM | M | W | D | L | Net run rate | Points |
| Sri Lanka | 3 | 3 | 0 | 0 | +3.33 | 6 |
| India | 3 | 1 | 0 | 2 | +1.21 | 2 |
| Bangladesh | 3 | 2 | 0 | 1 | +3.49 | 4 |
| Bermuda | 3 | 0 | 0 | 3 | -4.34 | 0 |
Group C | ||||||
| TEAM | M | W | D | L | Net run rate | Points |
| New Zealand | 3 | 3 | 0 | 0 | +2.14 | 6 |
| England | 3 | 2 | 0 | 1 | +0.418 | 4 |
| Kenya | 3 | 1 | 0 | 2 | -1.194 | 2 |
| Canada | 3 | 0 | 0 | 3 | -1.39 | 0 |
Group D | ||||||
| TEAM | M | W | D | L | Net run rate | Points |
| Pakistan | 3 | 1 | 0 | 2 | +0.089 | 2 |
| West Indies | 3 | 3 | 0 | 0 | +0.80 | 6 |
| Zimbabwe | 3 | 0 | 1 | 2 | -0.886 | 1 |
| Ireland | 3 | 1 | 1 | 1 | -0.10 | 3 |
Challenger gives hope to India discards
The tournament is a perfect opportunity to catch the selectors' eyes ahead of the Pakistan
© 2007, Web18 Software Services Ltd. All Rights Reserved